New Size Guide
XXS | XS | S | M | L | XL |
AUS 4 | AUS 6 | AUS 8 | AUS 10 | AUS 12 | AUS 14 |
UK 4 | UK 6 | UK 8 | UK 10 | UK 12 | UK 14 |
US 00 | US 0-2 | US 4 | US 6 | US 8 | US 10 |
CM
Inches
SIZE | BUST | WAIST | HIP |
XXS | 79 - 82 | 58 - 61 | 86 - 89 |
XS | 82 - 84 | 61 - 64 | 89 - 92 |
S | 84 - 89 | 64 - 69 | 92 - 97 |
M | 89 - 94 | 69 - 74 | 97 - 102 |
L | 94 - 99 | 74 - 79 | 102 - 107 |
XL | 99 - 104 | 79 - 84 | 107 - 112 |
SIZE | BUST | WAIST | HIP |
XXS | 31 - 32 | 23 - 24 | 34 - 35 |
XS | 32 - 33 | 24 - 25 | 35 - 36 |
S | 33 - 35 | 25 - 27 | 36 - 38 |
M | 35 - 37 | 27 - 29 | 38 - 40 |
L | 37 - 39 | 29 - 31 | 40 - 42 |
XL | 39 - 41 | 31 - 33 | 42 - 44 |
BUST
Measure around the fullest part of your bust.
WAIST
Measure around the narrowest part of your natural waist.
HIP
Measure around the fullest part of your hips. This could be hip, buttocks or thigh.
We understand that body shapes vary:
For a firmer fit, choose a size down, and for a more relaxed fit, choose a size up.
And as always, our customer service team are here to help.